| Projector Type | HD Single Chip DLP |
|---|---|
| Technology | 0.67'' DMD™ |
| Brightness | 6000 lumens |
| Resolution | 1920 x 1200 |
| Aspect Ratio | 16 : 10 |
| Contrast Ratio | 100,000 : 1 |
| Brightness Uniformity | >90% |
| Light Source Lifetime | 20,000 / 40,000 hours |
| Lens Throw Ratio | 0.25 : 1 |
| Supported Input Signal Bandwidth | Max 165MHz |
| HDMI | 2x |
| VGA | 2x (In / Out) |
| RJ45 | 1x |
| RS232 | 1x |
| Audio | 2x (In / Out) |
| Mini-USB | 1x |
| Power | 100 – 240V (± 10%) |
| Input Frequency Range | 50 – 60Hz |
| Peak 240 VAC | 330W |
| Stand-by Power 240 VAC | < 0.5W |
| Noise Level | 36dB |
| Certification | CCC |
| Sealed Engine | Yes |
| Projector Installation | 720° |
| Operational Temperature | 0 – 40°C |
| Storage Temperature | -10 – 60°C |
| Dimensions (D x W x H) | 383 x 310 x 130mm |
| Weight | 5.5kg |
Enquiry for
WU60V
Please contact us for product and price information via this form, or chat with us now.






