Processing modules | M801Ex : 1x processing module, M802Ex : 2x processing modules, M803Ex : 3x processing modules, M804Ex : 4x processing modules |
---|---|
Input | each module : 2x HDMI2.0b, 1x DP1.2a and 1x VGA |
Output | each module : 1x HDMI1.4 |
Loop output | each module : 1x HDMI2.0 for daisy chain connection |
Input resolution | MAX. 7680*1200 @30Hz, 4096*2160 @60Hz |
Output resolution | up to 2048*1080 @60Hz |
Projection Mapping | pattern size : 1280*800 |
Control | IR remote, RS-232, USB, Ethernet |
CE/FCC/RoHS Certified | Yes |
M800Ex
M800Ex is a digital mapping processor with curved screen edge blending capability.
For the advantages,
- apply patterns into the box to execute digital mapping function without masking images from the source content
- input up to 10 patterns (images) to M800Ex, then implement projection mapping
- use any signal source and select up to 4 display styles in each pattern
- implement edge blending function together with digital mapping function to achieve a big scale projection mapping project
Video Example (Video Silhouette) :